| # | 币种 | 价格 (USD) | 1h | 24h | 7d | 24h 成交额 | 市值 | 流通量 |
|---|---|---|---|---|---|---|---|---|
| 3614 |
IQ Protocol
IQT
|
$0.00004778 | 0 % | +6.7 % | +8.54 % | $0 | $2,200.66 | 46,061,900 |
| 3615 |
Papu Token
PAPU
|
$0 | 0 % | 18.89 % | 73.01 % | $0 | $2,078.56 | 49,989,400,000,000 |
| 3616 |
Carrieverse
CVTX
|
$0.000003 | 0 % | 0 % | +50 % | $0 | $622.79 | 207,650,000 |
| 3616 | $218.044 | 0.14 % | +3.55 % | +5.98 % | $7,371,860 | $1,957.41 | 8.9772 | |
| 3617 |
MCOIN
MCOIN
|
$0.00000194 | 0 % | 0.97 % | 10.93 % | $0 | $1,940.73 | 1,000,000,000 |
| 3618 | $0.00001318 | 1.42 % | 3.33 % | 2.2 % | $41.42 | $1,935.25 | 146,865,000 | |
| 3619 |
Mate
MATE
|
$0.00070504 | 0.45 % | 1.23 % | +2.36 % | $19.02 | $1,903.41 | 2,699,730 |
| 3620 | $0.00001835 | 0 % | 0 % | +2.51 % | $0 | $1,899.14 | 103,506,000 | |
| 3621 |
CRDT
CRDT
|
$0.00020812 | 0 % | 0 % | 0 % | $0 | $1,827.13 | 8,779,310 |
| 3621 |
Landbox
LAND
|
$0.0000027 | 0 % | 0 % | +0 % | $0 | $206.19 | 76,385,200 |
| 3622 | $24.7907 | 0.25 % | 3.55 % | 2 % | $96.54 | $1,826.12 | 73.6614 | |
| 3623 | $166.001 | +0.81 % | 1.2 % | +2.22 % | $17,894.3 | $1,771.85 | 10.6737 | |
| 3624 |
AKA Liberty
AKA
|
$0.00000318 | 0 % | 1.14 % | 5.13 % | $0 | $1,652.61 | 519,584,000 |
| 3625 | $66.4284 | +0.18 % | 0.93 % | +0.27 % | $345.6 | $1,630.01 | 24.5378 | |
| 3626 | $71.425 | +0.49 % | 2.05 % | +1.62 % | $6,113.07 | $1,582.64 | 22.1581 | |
| 3627 | $99.4153 | +0.24 % | 1.12 % | +0.53 % | $52.47 | $1,567.03 | 15.7625 | |
| 3628 |
MetaShooter
MHUNT
|
$0.00003635 | 0 % | 0 % | +4.93 % | $0 | $1,172.76 | 32,260,200 |
| 3629 | $117.343 | +0.49 % | +4.75 % | 2.98 % | $1,010,210 | $1,162.54 | 9.9072 | |
| 3630 |
Knit Finance
KFT
|
$0.00022438 | 0.02 % | 18.37 % | 32.7 % | $9,768.01 | $1,099.46 | 4,900,000 |
| 3631 |
ETNA Network
ETNA
|
$0.00008146 | 1.61 % | 10.78 % | +4.83 % | $15.17 | $983.97 | 12,079,500 |
| 3632 |
BSClaunch
BSL
|
$0.0004542 | 0 % | 0 % | +1.59 % | $0 | $887.11 | 1,953,140 |
| 3633 | $199.927 | +0.3 % | +1.28 % | +6.64 % | $268.73 | $834.53 | 4.1742 | |
| 3634 |
Terran Coin
TRR
|
$0.00003223 | 0.02 % | 12.79 % | 23.64 % | $20,264.4 | $762.42 | 23,653,400 |
| 3635 | $52.5584 | +0.03 % | +0.17 % | 6.46 % | $2,095,810 | $715.74 | 13.618 | |
| 3636 | $19.174 | +0.01 % | 1.78 % | +7.01 % | $3,040.99 | $619.03 | 32.285 | |
| 3637 |
Paxe
PAXE
|
$0.00020277 | 0 % | 0 % | +1.12 % | $0 | $608.3 | 3,000,000 |
| 3637 |
龙Long
龙LONG
|
$0.00098296 | +4.9 % | +123.62 % | +8,194.03 % | $5,260,630 | $0 | 0 |
| 3638 |
Moonft
MTC
|
$0.00177614 | 0.03 % | 0.17 % | 0.41 % | $0 | $586.13 | 329,999 |
| 3639 | $37.6961 | +0.01 % | 4.99 % | 3.42 % | $475.59 | $534.51 | 14.1793 | |
| 3640 | $33.2329 | +0.36 % | 0.1 % | +16.09 % | $3,373.41 | $516.28 | 15.5351 | |
| 3641 | $86.9285 | 0 % | 0 % | 0.62 % | $0 | $496.85 | 5.7156 | |
| 3642 |
ShredN
SHRED
|
$0.00224978 | +2.67 % | 2.73 % | 13.99 % | $0 | $472.45 | 210,000 |
| 3643 | $15.685 | +0.14 % | +3.63 % | 0.27 % | $1,107,510 | $427.68 | 27.2667 | |
| 3644 |
Salad
SALD
|
$0.00000561 | 0 % | +28.04 % | +32.13 % | $0 | $424.49 | 75,610,800 |
| 3645 | $131.279 | +0.79 % | +5.19 % | +6 % | $203.23 | $411.28 | 3.1329 | |
| 3646 | $100.496 | +0.01 % | +0.01 % | +0.03 % | $23,468.5 | $400.22 | 3.9825 | |
| 3647 | $3.53413 | 0.08 % | +1.33 % | +6.04 % | $3,219.65 | $390.73 | 110.558 | |
| 3648 |
LitLab Games
LITT
|
$0.00000122 | 0.45 % | +191.35 % | +192.84 % | $598,602 | $355.77 | 291,825,000 |
| 3649 |
Luna Rush
LUS
|
$0.00007191 | 0 % | 0.83 % | +7.79 % | $0 | $327.2 | 4,550,150 |
| 3650 | $91.5403 | 0 % | +0.38 % | +0.33 % | $0 | $307.05 | 3.3543 | |
| 3651 | $26.4616 | +0.5 % | 0.56 % | 4.52 % | $1,390,480 | $283.39 | 10.7096 | |
| 3652 | $21.2633 | +0.3 % | +2.13 % | 5.72 % | $40.03 | $274.41 | 12.9053 | |
| 3653 | $4.62641 | 0.18 % | 0.75 % | +2.43 % | $19.75 | $261.3 | 56.4796 | |
| 3654 | $23.2423 | 0 % | 0.69 % | +0.06 % | $0 | $250.26 | 10.7673 | |
| 3655 | $51.8332 | 0 % | 0 % | +0.05 % | $0 | $249.89 | 4.8211 | |
| 3656 |
RFOX
RFOX
|
$0.00000018 | +0.01 % | +5.85 % | 72.71 % | $8,734,760 | $236.09 | 1,312,000,000 |
| 3657 | $342.48 | 0.01 % | +0.37 % | +0.27 % | $99.69 | $229.91 | 0.6713 | |
| 3658 | $90.1191 | 0.41 % | 1.41 % | +8.98 % | $4,241.86 | $221.88 | 2.4621 | |
| 3659 | $424.096 | +0.27 % | 0.16 % | +3.15 % | $225,334 | $194.62 | 0.4589 | |
| 3660 | $4.39545 | +0.92 % | 4.94 % | 9.58 % | $99,492.8 | $191.14 | 43.4847 | |
| 3661 |
Art de Finance
ADF
|
$0.000001 | 0 % | 0 % | 0 % | $0 | $180.36 | 180,407,000 |
| 3662 | $216.987 | +0.07 % | 2.17 % | 3.41 % | $1,964,600 | $171.98 | 0.7926 | |
| 3663 | $23.6102 | 0 % | 0 % | 0.23 % | $0 | $167.88 | 7.1104 | |
| 3664 | $2.27307 | +0.33 % | 2.91 % | 2.21 % | $1,044.53 | $165.07 | 72.6194 | |
| 3665 | $61.4819 | +0.69 % | 2.44 % | 18.73 % | $140,309 | $162.43 | 2.6419 | |
| 3666 | $13.8448 | 0.01 % | 2.66 % | +5.69 % | $27.14 | $157.32 | 11.3627 | |
| 3667 |
Synthetify
SNY
|
$0.0000249 | +8.04 % | 8.27 % | +469.85 % | $2,753.2 | $140.06 | 5,625,000 |
| 3668 | $1.59651 | 0.48 % | +2.81 % | +9.6 % | $1,366.12 | $132.9 | 83.2447 | |
| 3669 |
Elementeum
ELET
|
$0.00002452 | 0.14 % | +6 % | +0.26 % | $2.82 | $128.06 | 5,223,110 |
| 3670 |
Islander
ISA
|
$0.00000023 | 0.29 % | 4.6 % | 0.96 % | $13.01 | $124.16 | 545,754,000 |
| 3671 | $419.026 | 0.31 % | +13.18 % | +17.75 % | $1,832.31 | $118.46 | 0.2827 | |
| 3672 | $16.3758 | 0.09 % | +1.15 % | 2.62 % | $473.53 | $116.7 | 7.1266 | |
| 3673 | $82.1837 | 0.02 % | +0.25 % | +2.56 % | $17,308.2 | $104.42 | 1.2706 | |
| 3674 | $13.7935 | 0 % | 0.65 % | 0.7 % | $0 | $99.18 | 7.1907 | |
| 3675 | $510.132 | 0 % | +0.71 % | +2.06 % | $0 | $81.91 | 0.1606 | |
| 3676 | $622.137 | 0.41 % | +0.13 % | +1.44 % | $280.85 | $76.98 | 0.1237 | |
| 3677 | $173.08 | 0.21 % | +2.02 % | +7.34 % | $1,185.41 | $75.16 | 0.4342 | |
| 3678 | $65.3962 | 0 % | 0.33 % | 3.57 % | $0 | $70.51 | 1.0782 | |
| 3679 | $541.483 | +0.39 % | 3.1 % | 7.75 % | $1,595.73 | $63.26 | 0.1168 | |
| 3680 | $10.3753 | +0.77 % | 3.95 % | 6.31 % | $0 | $60.23 | 5.8047 | |
| 3681 | $17.0299 | +0.75 % | 2.25 % | 14.14 % | $96,430.8 | $59.68 | 3.5044 | |
| 3682 | $319.71 | 0.54 % | +6.64 % | +13.22 % | $1,897,690 | $56.8 | 0.1777 | |
| 3683 | $17.5124 | +0.6 % | 3.38 % | +5.85 % | $20.45 | $53.7 | 3.0661 | |
| 3684 |
Realvirm
RVM
|
$0.00059205 | 0.03 % | 0.17 % | 0.41 % | $0 | $53.28 | 90,000 |
| 3685 | $15.7795 | 0 % | 0 % | +0.47 % | $0 | $50 | 3.1685 | |
| 3686 |
KLA Tokenized Stock (Ondo)
KLACon
|
$1,545.55 | 0.63 % | +9.71 % | +15.56 % | $1,974.93 | $46.79 | 0.0303 |
| 3687 | $6.15394 | 2.2 % | +1.32 % | 0.39 % | $589.67 | $40.67 | 6.609 | |
| 3688 | $109.625 | 1.6 % | +2.13 % | +0.83 % | $749,338 | $40.36 | 0.3682 | |
| 3689 |
Amgen Tokenized Stock (Ondo)
AMGNon
|
$323.863 | 0 % | 0 % | 2.38 % | $0 | $38.92 | 0.1202 |
| 3690 | $460.754 | 0.33 % | 1.74 % | 0.01 % | $1,501,050 | $30.07 | 0.0653 | |
| 3691 | $29.9205 | 0.03 % | 0.29 % | +0.17 % | $193,482 | $30.03 | 1.0036 | |
| 3692 | $297.349 | 0 % | 0 % | 0.61 % | $0 | $29.7 | 0.0999 | |
| 3693 |
TOMI
TOMI
|
$0.00000001 | +497.06 % | +14.39 % | 80.6 % | $243,472 | $28.39 | 4,270,320,000 |
| 3694 |
Snap Tokenized Stock (Ondo)
SNAPon
|
$7.74123 | 0 % | 1.89 % | 7.62 % | $0 | $27.43 | 3.544 |
| 3695 | $646.015 | 0.23 % | +1.24 % | +6.17 % | $648,102 | $27.16 | 0.042 | |
| 3696 | $53.0696 | 0 % | +0.15 % | +0.17 % | $0 | $25.12 | 0.4733 | |
| 3697 | $50.514 | 0.01 % | +0.06 % | +0.06 % | $19,370.1 | $25.04 | 0.4956 | |
| 3698 | $19.1814 | 0 % | 0 % | 0.31 % | $0 | $24.9 | 1.2981 | |
| 3699 | $12.9479 | 0.12 % | 3.7 % | 8.38 % | $2,487.59 | $23.89 | 1.845 | |
| 3700 | $11.3061 | 0 % | 0 % | 5.16 % | $0 | $22.61 | 2 | |
| 3701 | $219.42 | +0.06 % | +0.43 % | +6.6 % | $342,080 | $22.19 | 0.1011 | |
| 3702 | $9.23285 | 0 % | +4.28 % | +5.83 % | $0 | $21.68 | 2.3479 | |
| 3703 | $274.699 | 0 % | 0 % | +7.23 % | $0 | $21.42 | 0.078 | |
| 3704 | $188.627 | 0.64 % | 1.86 % | +0.37 % | $5,317.33 | $20.94 | 0.111 | |
| 3705 |
Opera Tokenized Stock (Ondo)
OPRAon
|
$14.0846 | +0.54 % | +4.74 % | +4.48 % | $999.62 | $20.77 | 1.4746 |
| 3706 | $0.00000001 | 0 % | 0 % | 4.66 % | $0 | $19.82 | 3,162,040,000 | |
| 3707 | $233.796 | 1.18 % | +0.19 % | 8.85 % | $1,610.66 | $18.95 | 0.0811 | |
| 3708 |
ApeSwap
BANANA
|
$0.00000001 | +0.01 % | 9.56 % | +9.82 % | $30.02 | $4.64 | 367,899,000 |
| 3709 |
IREN Tokenized Stock (Ondo)
IRENon
|
$52.2832 | 0.94 % | 1.27 % | +14.01 % | $5,279,460 | $2.95 | 0.0565 |
| 3710 |
TASSHUB
TASSHUB
|
$0.00196028 | 0.22 % | 4.94 % | 1.96 % | $1,744.44 | $1.96 | 999.995 |